Skip to Main Content

Golden Hawks Athletics

Bethlehem Catholic High School

Menu

Golden Hawks Athletics

Bethlehem Catholic High School

Golden Hawks Athletics

Bethlehem Catholic High School

Roster.

Number Name Position Year Height Weight
44 JUSTIN FRETT Forward 2018 6'0"
3 DEANDRE GARDNER-BURSTINE Guard 2018 5'10"
12 Caden Giordano Forward 2019 6'1"
33 DOMENICO ITALIANI Forward 2019 6'0"
5 JOZEF KORPICS Forward 2019 6'2"
20 SCOTT KUNA Guard 2018 6'0"
11 WILLIAM MELSON Guard 2018 5'10"
21 JORDAN ODLE Forward 2017 6'4"
30 Justin Paz Guard 2019 5'10"
15 AMIR PETTIFORD Guard 2017 6'2"
32 DAMEON ROBINSON Forward 2018 6'1"
24 STEFAN ROLLINS Guard 2019 6'1"
13 Julian-Sinclair Thomas Guard 2020 6'0"
23 Kyle Young Center 2019 6'5"
10 RYAN YOUNG Center 2018 6'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://becahiathletics.org