Skip to Main Content

Golden Hawks Athletics

Bethlehem Catholic High School

Menu

Golden Hawks Athletics

Bethlehem Catholic High School

Golden Hawks Athletics

Bethlehem Catholic High School

Roster.

Number Name Position Year Height Weight
84 Anthony Abi-Daher WR-CB 2019 6'1" 157
86 Marco Banuelos HB-LB 2020 5'8" 157
65 Brent Brown T-DT 2020 5'11" 230
71 Jase Crouse TG-NG 2019 6'4" 265
83 Mathias Dobbins S-CB 2020 5'7" 140
53 JAMES DONEGAN G-LB 2019 5'7" 210
77 Adrian Douglas T-DT 2019 6'0" 227
42 Austin Druckenmiller QB-S 2020 5'9" 145
31 BRYANT FINNEY RB-S 2020 5'6" 153
81 George French TE-DE 2020 6'6" 230
60 JOSEPH GIMARO G-DE 2019 6'0" 228
40 DOMENICO ITALIANI TE-LB 2019 6'1" 205
89 GABRIEL JAUREGUI WR-CB 2019 5'5" 120
78 TANNER KNIPE T-DE 2019 5'10" 218
46 JOSEPH KURTZ RB-LB 2019 5'11" 180
27 Brandon Lysick HB-LB 2020 5'9" 192
62 Michael Maldonado T-DT 2020 5'10" 230
41 Jalen Montes TE-LB 2020 5'10" 196
46 JOSEPH PEACOCK RB-LB 2019 5'10" 165
36 NATHAN PETKE WR-S 2019 5'9" 180
44 Nathan Piro-DAlessio QB-S 2020 5'7" 166
6 STEFAN ROLLINS QB-HB 2019 5'4" 145
68 JARIUS ROSADO T-DE 2019 6'1" 190
13 ESIAH ROSARIO WR-S 2019 5'7" 145
28 ZAHEER SEABROOKS RB-FS 2019 5'9" 185
82 Ted Simon WR-S 2020 5'9" 140
22 Matthew Stianche WR-S 2020 6'2" 155
70 SKYLAR SUTTON T-NG 2019 5'11" 230
32 Malik Thomas RB-S 2020 5'11" 184
73 Dario Trevorah T-DT 2020 6'2" 252
50 YANNI TSAMOULTALIDIS G-DE 2019 5'10" 220
66 MATTHEW VASQUEZ G-DE 2019 5'10" 220
64 JAKOB ZIEGLER G-DE 2019 5'8" 200
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://becahiathletics.org